TERPLAX Profiles and Their Main Terpenes: Reference Table
This table lists TERPLAX terpene profiles by series, with each profile's target aroma and its three main terpenes. Use it to shortlist profiles: search for an aroma or a terpene you want, pick a few candidates in the same direction, then order samples and test them in your own product before you scale up.
How to use this table
- Search the page for a terpene or aroma word with Ctrl+F (Cmd+F on a Mac), for example terpinolene or citrus.
- Shortlist 3–7 profiles that share the aroma direction you want.
- Order a sample pack with your shortlisted profiles.
- Test each one in your own product, carrier and hardware, starting low with the terpene mixing calculator.
Main terpenes are listed in order of prominence, with the leading terpene first. Natural materials vary slightly by batch, so the balance can shift a little; we tell buyers when a batch shifts and adjust it to target. For what each terpene smells like, see common terpenes and their aromas; for choosing strain profiles, see the strain terpenes guide. Terms are defined in the terpene glossary.
Classic Strains
Classic Strains are strain profiles made with natural botanical terpenes (BDT).
| Profile | Series | Aroma | Main terpenes |
|---|---|---|---|
| 24k Gold Punch | Classic Strains | Sweet Tropical Fruit, Pine | Myrcene, limonene, beta-caryophyllene |
| 9 Pound Hammer | Classic Strains | Floral, Herbal | Myrcene, alpha-pinene, beta-caryophyllene |
| Acapulco Gold | Classic Strains | Herbal, Citrus | Limonene, myrcene, beta-caryophyllene |
| ACDC | Classic Strains | Earth, Citrus, Pine, Wood | Myrcene, beta-caryophyllene, alpha-pinene |
| Agent Orange | Classic Strains | Citrus, Floral | Limonene, terpinolene, myrcene |
| Apple Fritter | Classic Strains | Apple, Earthy, Sweet | Beta-caryophyllene, myrcene, limonene |
| ATF | Classic Strains | Herbal, Earthy | Myrcene, beta-caryophyllene, linalool |
| Banana Runtz | Classic Strains | Fruity | Myrcene, beta-caryophyllene, limonene |
| Berry Gelato | Classic Strains | Berry, Sweet, Spice | Beta-caryophyllene, linalool, limonene |
| Biscotti | Classic Strains | Sweet, Crisp | Beta-caryophyllene, linalool, nerolidol |
| Blackberry Kush | Classic Strains | Sweet Berry, Earth | Myrcene, beta-caryophyllene, humulene |
| Blue Dream | Classic Strains | Earth, Berry, Wood | Myrcene, linalool, limonene |
| Blue Widow | Classic Strains | Blueberry, Fruit, Sweet | Limonene, myrcene, terpinolene |
| Blue Zkittles | Classic Strains | Fruity | Limonene, myrcene, linalool |
| Blueberry Haze | Classic Strains | Blueberry, Sweet, Fruit | Limonene, myrcene, terpinolene |
| Bubba Kush | Classic Strains | Earthy, Herbal | Myrcene, beta-caryophyllene, terpinolene |
| Cherry Pie | Classic Strains | Sweet, Cherry, Earthy | Myrcene, linalool, limonene |
| Clementine | Classic Strains | Citrus, Fruity | Limonene, terpinolene, myrcene |
| Do-Si-Dos | Classic Strains | Earthy, Herbal | Myrcene, beta-caryophyllene, linalool |
| Durban Poison | Classic Strains | Diesel, Earthy | Terpinolene, myrcene, limonene |
| Fire OG | Classic Strains | Earthy, Herbal | Myrcene, limonene, beta-caryophyllene |
| Forbidden Guava | Classic Strains | Grapefruit, Citrus, Wood, Earth | Myrcene, limonene, ocimene |
| Gelato | Classic Strains | Herbal, Floral | Myrcene, linalool, beta-caryophyllene |
| Gelato #33 | Classic Strains | Fruit, Berry, Sweet, Earth, Wood | Myrcene, beta-caryophyllene, limonene |
| GG4 | Classic Strains | Earthy, Herbal | Beta-caryophyllene, myrcene, humulene |
| God's Gift | Classic Strains | Herbal, Earthy | Myrcene, beta-caryophyllene, limonene |
| Goji OG | Classic Strains | Fruity, Herbal | Limonene, myrcene, ocimene |
| Granddaddy Purple | Classic Strains | Herbal, Floral | Myrcene, beta-caryophyllene, linalool |
| Grape Ape | Classic Strains | Earthy, Fresh Pine, Grape, Floral | Myrcene, limonene, alpha-pinene |
| Grape Goji OG | Classic Strains | Fruity, Grape, Berry | Limonene, myrcene, linalool |
| Green Crack | Classic Strains | Tangy, Fruity, Mango, Citrus, Tropical | Limonene, alpha-pinene, myrcene |
| Gruntz | Classic Strains | Berry, Grape, Fruit, Wood | Limonene, linalool, beta-caryophyllene |
| GSC | Classic Strains | Cakey, Sweet, Mint | Beta-caryophyllene, myrcene, humulene |
| Guava Gelato | Classic Strains | Tropical Fruit Burst, Characteristic Guava, Sharp, Creamy | Limonene, myrcene, linalool |
| Guava Pineapple | Classic Strains | Citrus | Limonene, alpha-pinene, myrcene |
| Hawaiian Haze | Classic Strains | Tropical, Coconut, Pineapple, Fruit | Limonene, myrcene, ocimene |
| Headband | Classic Strains | Herbal, Earthy | Myrcene, beta-caryophyllene, terpinolene |
| Jack | Classic Strains | Citrus, Pine, Spicy, Herbal, Wood, Gas | Myrcene, terpinolene, beta-caryophyllene |
| King Louis XIII | Classic Strains | Kush, Herbal, Earth, Moss, Gas, Lime | Myrcene, linalool, beta-caryophyllene |
| Lemon Kush | Classic Strains | Citrus, Fruity | Limonene, myrcene, beta-caryophyllene |
| Lemon Runtz | Classic Strains | Citrus | Limonene, myrcene, ocimene |
| Lemonade Kush | Classic Strains | Lemon, Sweet, Citrus | Limonene, myrcene, beta-caryophyllene |
| Mango Kush | Classic Strains | Sweet, Creamy, Tropical, Mango | Myrcene, limonene, ocimene |
| Maui Wowie | Classic Strains | Tropical, Citrus, Earth, Sweet | Limonene, myrcene, alpha-pinene |
| Mendo Breath | Classic Strains | Herbal, Earthy | Beta-caryophyllene, myrcene, humulene |
| Mimosa | Classic Strains | Citrus, Fruity | Limonene, myrcene, linalool |
| Northern Lights | Classic Strains | Herbal, Earthy | Myrcene, beta-caryophyllene, terpinolene |
| OG Kush | Classic Strains | Funky, Pine, Citrus, Spice | Limonene, myrcene, beta-caryophyllene |
| Orange Cookies | Classic Strains | Citrus, Fruity | Limonene, terpinolene, myrcene |
| Orange Creamsicle | Classic Strains | Citrus | Limonene, linalool, myrcene |
| Pineapple Express | Classic Strains | Bright Citrus, Pineapple, Earthy Pine | Limonene, myrcene, beta-caryophyllene |
| Purple Punch | Classic Strains | Grape | Beta-caryophyllene, linalool, myrcene |
| Rainbow Belts | Classic Strains | Raspberry | Limonene, myrcene, linalool |
| Raspberry Kush | Classic Strains | Fruity | Limonene, myrcene, beta-caryophyllene |
| Runtz | Classic Strains | Earthy, Herbal | Beta-caryophyllene, myrcene, limonene |
| SFV OG | Classic Strains | Earthy, Herbal | Limonene, myrcene, beta-caryophyllene |
| Skywalker OG | Classic Strains | Earthy, Herbal | Myrcene, beta-caryophyllene, alpha-pinene |
| Strawnana | Classic Strains | Fruity | Limonene, myrcene, ocimene |
| Sundae Driver | Classic Strains | Earthy, Herbal | Myrcene, beta-caryophyllene, limonene |
| Sunset Sherbet | Classic Strains | Earthy, Herbal | Beta-caryophyllene, myrcene, humulene |
| Super Lemon Haze | Classic Strains | Tart Citrus, Lemon Zest, Sweet Pine | Limonene, terpinolene, myrcene |
| Super Silver Haze | Classic Strains | Spice, Citrus | Limonene, myrcene, beta-caryophyllene |
| Super Sour Diesel | Classic Strains | Cheese, Herbal | Myrcene, beta-caryophyllene, limonene |
| Superglue | Classic Strains | Cheese, Earthy | Beta-caryophyllene, myrcene, humulene |
| Tahoe OG | Classic Strains | Cheese, Herbal | Limonene, myrcene, beta-caryophyllene |
| Tangie | Classic Strains | Citrus, Fruity | Limonene, myrcene, beta-caryophyllene |
| Trainwreck | Classic Strains | Cheese, Floral | Beta-caryophyllene, myrcene, linalool |
| Tropical Zkittles | Classic Strains | Citrus | Limonene, myrcene, ocimene |
| Watermelon | Classic Strains | Watermelon, Juicy, Sweet | Myrcene, beta-caryophyllene, humulene |
| Watermelon Zkittles | Classic Strains | Fruity | Limonene, myrcene, linalool |
| White Widow | Classic Strains | Herbal, Earthy | Beta-caryophyllene, myrcene, humulene |
| WiFi OG | Classic Strains | Citrus, Earthy | Limonene, myrcene, beta-caryophyllene |
| XJ-13 | Classic Strains | Fruity, Herbal | Myrcene, limonene, terpinolene |
| Zkittles | Classic Strains | Citrus, Fruity | Limonene, beta-caryophyllene, myrcene |
Fusion CDTs
Fusion CDTs are built on hemp-derived terpenes (HDT) and restored with natural botanical terpenes (BDT) to a complete strain DNA profile. They are premium and seasonal, so availability may vary.
| Profile | Series | Aroma | Main terpenes |
|---|---|---|---|
| AK-47 DNA | Fusion CDTs | Earthy, Pine | Myrcene, beta-caryophyllene, alpha-pinene |
| Blue Cookies DNA | Fusion CDTs | Berry, Earthy | Beta-caryophyllene, myrcene, humulene |
| Blue Dream Candy DNA | Fusion CDTs | Berry, Candy | Linalool, myrcene, beta-caryophyllene |
| Blue Dream DNA | Fusion CDTs | Berry, Floral | Linalool, myrcene, beta-caryophyllene |
| Blue Nerdz DNA | Fusion CDTs | Berry, Candy | Linalool, beta-caryophyllene, myrcene |
| Blueberry Dream DNA | Fusion CDTs | Blueberry, Sweet | Linalool, limonene, myrcene |
| Bubblegum Gelato DNA | Fusion CDTs | Floral, Earthy | Myrcene, beta-caryophyllene, linalool |
| Cookies DNA | Fusion CDTs | Sweet, Earthy | Beta-caryophyllene, myrcene, linalool |
| Dewy Runtz DNA | Fusion CDTs | Candy, Fruity | Myrcene, limonene, linalool |
| Durban Poison DNA | Fusion CDTs | Diesel, Earthy | Terpinolene, myrcene, limonene |
| Fruity Cereal OG DNA | Fusion CDTs | Fruity, Citrus | Limonene, myrcene, linalool |
| Gelato DNA | Fusion CDTs | Creamy, Sweet | Linalool, nerolidol, limonene |
| GG4 DNA | Fusion CDTs | Diesel, Earthy | Beta-caryophyllene, myrcene, humulene |
| Ghost Train Haze DNA | Fusion CDTs | Citrus, Pine | Limonene, terpinolene, alpha-pinene |
| Glazed DNA | Fusion CDTs | Sweet, Creamy | Linalool, nerolidol, beta-caryophyllene |
| God's Gift DNA | Fusion CDTs | Herbal, Earthy | Myrcene, beta-caryophyllene, limonene |
| Granddaddy Purple (GDP) DNA | Fusion CDTs | Grape, Floral | Linalool, myrcene, beta-caryophyllene |
| Green Crack DNA | Fusion CDTs | Citrus, Fruity | Limonene, myrcene, alpha-pinene |
| Heavenly King DNA | Fusion CDTs | Tropical, Floral | Limonene, linalool, myrcene |
| Jack DNA | Fusion CDTs | Earthy, Herbal | Myrcene, terpinolene, beta-caryophyllene |
| Lemon Meringue DNA | Fusion CDTs | Lemon, Creamy | Limonene, linalool, nerolidol |
| Lychee DNA | Fusion CDTs | Lychee, Floral | Linalool, limonene, myrcene |
| Mango Mochi DNA | Fusion CDTs | Mango, Creamy | Linalool, myrcene, limonene |
| Mango Sorbet DNA | Fusion CDTs | Mango, Creamy | Limonene, myrcene, linalool |
| Mendo Breath DNA | Fusion CDTs | Herbal, Earthy | Beta-caryophyllene, myrcene, humulene |
| Mimosa DNA | Fusion CDTs | Citrus, Fruity | Limonene, linalool, myrcene |
| Modified Bananas DNA | Fusion CDTs | Banana, Funky | Myrcene, beta-caryophyllene, humulene |
| OG Kush DNA | Fusion CDTs | Earthy, Citrus | Limonene, myrcene, beta-caryophyllene |
| Peach Mango DNA | Fusion CDTs | Peach, Mango | Limonene, myrcene, linalool |
| Pineapple Express DNA | Fusion CDTs | Citrus, Fruity | Limonene, beta-caryophyllene, myrcene |
| Rainbow Runtz DNA | Fusion CDTs | Tropical, Candy | Myrcene, limonene, beta-caryophyllene |
| Raspberry Cough DNA | Fusion CDTs | Berry, Herbal | Myrcene, limonene, linalool |
| Royal Purple Kush DNA | Fusion CDTs | Grape, Pine | Alpha-pinene, myrcene, linalool |
| Runtz DNA | Fusion CDTs | Earthy, Herbal | Beta-caryophyllene, myrcene, limonene |
| Skywalker DNA | Fusion CDTs | Earthy, Herbal | Myrcene, beta-caryophyllene, alpha-pinene |
| Sour Apple DNA | Fusion CDTs | Apple, Citrus | Limonene, myrcene, ocimene |
| Sour Diesel DNA | Fusion CDTs | Gas, Citrus | Limonene, terpinolene, myrcene |
| Space Balls DNA | Fusion CDTs | Citrus, Gas | Limonene, myrcene, terpinolene |
| Sticky-Buns DNA | Fusion CDTs | Sweet, Bakery | Linalool, nerolidol, beta-caryophyllene |
| Strawberry Cough DNA | Fusion CDTs | Berry, Herbal | Myrcene, limonene, beta-caryophyllene |
| Strawberry Lemonade DNA | Fusion CDTs | Berry, Citrus | Limonene, linalool, myrcene |
| Sublime DNA | Fusion CDTs | Citrus, Floral | Limonene, linalool, myrcene |
| Sunset Dream DNA | Fusion CDTs | Citrus, Tropical | Limonene, myrcene, ocimene |
| Super Lemon Haze DNA | Fusion CDTs | Citrus, Lemon | Limonene, terpinolene, myrcene |
| Tangerine Dream DNA | Fusion CDTs | Orange, Citrus | Limonene, myrcene, ocimene |
| Tangie DNA | Fusion CDTs | Citrus, Fruity | Limonene, beta-caryophyllene, myrcene |
| Tropical Vilezz DNA | Fusion CDTs | Tropical, Fruity | Myrcene, limonene, ocimene |
| Watermelon OG DNA | Fusion CDTs | Fruity, Melon | Limonene, linalool, myrcene |
| Wedding Cake DNA | Fusion CDTs | Vanilla, Sweet | Linalool, nerolidol, beta-caryophyllene |
| Zkittles DNA | Fusion CDTs | Citrus, Fruity | Limonene, beta-caryophyllene, myrcene |
Flavor Infused
Flavor Infused profiles cover fruit, candy and dessert flavors. The flavors come from natural materials, and the series also uses a sweetener and a cooling agent that are not natural.
| Profile | Series | Aroma | Main terpenes |
|---|---|---|---|
| Aloe Green Grape | Flavor Infused | Fruity, Sweet | Linalool |
| Apple Rings | Flavor Infused | Fruity, Spicy | Linalool, limonene |
| Apples & Bananas | Flavor Infused | Spice | Linalool |
| Atomic Pop | Flavor Infused | Sweet, Milky | Linalool, limonene, nerolidol |
| Banana Candy | Flavor Infused | Candy, Fruity | Linalool |
| Banana Custard | Flavor Infused | Overripe Banana, Custard, Sweet | Linalool, nerolidol |
| Banana Gelato | Flavor Infused | Sweet, Creamy | Linalool, nerolidol |
| Blackberry Smash | Flavor Infused | Blackberry Compote, Juicy, Sweet | Linalool, limonene |
| Blue Milk | Flavor Infused | Tropical, Stone Fruit | Linalool |
| Blue Raspberry Rush | Flavor Infused | Berry, Sweet | Linalool, limonene |
| Blue Razz Slush | Flavor Infused | Blue Raspberry, Sugary, Candy, Berry | Linalool, limonene |
| Blue Razzle Runtz | Flavor Infused | Candy, Berry | Linalool |
| Blueberry Cookies | Flavor Infused | Blueberry, Berry, Earth, Sweet | Linalool, nerolidol |
| Blueberry Muffin | Flavor Infused | Bakery, Sweet | Linalool, nerolidol |
| Boysenberry Boogie | Flavor Infused | Berry, Sweet | Linalool |
| Bubble Gum Burst | Flavor Infused | Candy, Fruity | Linalool |
| Cactus Quencher | Flavor Infused | Tropical, Citrus | Limonene, linalool |
| Candy Cane | Flavor Infused | Candy, Mint | Linalool, limonene, menthol |
| Cantaloupe Crush | Flavor Infused | Candy, Sweet | Linalool |
| Caramel Almond Milk | Flavor Infused | Nuts, Milky | Linalool, nerolidol |
| Caramel Apple | Flavor Infused | Sweet, Fruity | Linalool, nerolidol |
| Cereal Milk | Flavor Infused | Creamy, Fruity, Bready | Linalool, nerolidol |
| Cherry Gushers | Flavor Infused | Berry, Fruity | Linalool |
| Cherry Pie | Flavor Infused | Sweet, Cherry, Earthy | Limonene, linalool |
| Chocolate Haze | Flavor Infused | Chocolate, Sweet | Linalool, nerolidol, terpinolene |
| Classic Glazed Donut | Flavor Infused | Bakery, Sweet | Linalool, nerolidol |
| Coconut Cream | Flavor Infused | Creamy, Sweet | Linalool, nerolidol |
| Cranberry Cheer | Flavor Infused | Berry, Sweet | Linalool, limonene |
| Crimson Toro | Flavor Infused | Sweet | Limonene, linalool |
| Double Rainbow | Flavor Infused | Sugary, Citrus, Strawberry, Grape, Orange, Apple, Melon | Limonene, linalool |
| Dragon Berry Runtz | Flavor Infused | Candy, Berry | Linalool |
| Electric Green Apple | Flavor Infused | Fruity, Tart | Limonene, linalool |
| Frosted Sugar Plum | Flavor Infused | Candy, Stone Fruit | Linalool |
| Frozen Pomegranate | Flavor Infused | Fruity, Tart | Limonene, linalool |
| Fruit Punch | Flavor Infused | Candy, Tropical | Linalool, limonene |
| Fruity Zushi Pebblez | Flavor Infused | Candy, Fruity | Limonene, linalool |
| Galactic Diesel | Flavor Infused | Diesel, Citrus | Limonene, myrcene, terpinolene |
| Gingerbread Wonderland | Flavor Infused | Bakery, Sweet | Linalool, nerolidol, beta-caryophyllene |
| Glacial Guava Ice | Flavor Infused | Tropical, Ice | Linalool, limonene |
| Gobstopper Gumdrop | Flavor Infused | Candy, Fruity | Linalool, limonene |
| Golden Pineapple | Flavor Infused | Tropical, Fruit, Sweet, Earth | Limonene, linalool |
| Grape Galaxy | Flavor Infused | Candy, Berry | Linalool |
| Habibi | Flavor Infused | Floral, Sweet | Linalool, geraniol |
| Hawaiian Haze | Flavor Infused | Tropical, Coconut, Pineapple, Fruit | Limonene, linalool, myrcene |
| Honeydew | Flavor Infused | Honeydew Melon, Juicy, Kiwi | Linalool, myrcene |
| Honeydew Boo | Flavor Infused | Melon, Sweet | Linalool |
| Horchata | Flavor Infused | Vanilla, Floral | Linalool, nerolidol |
| Hypothermic Huckleberry Ice | Flavor Infused | Berry, Sweet | Linalool, limonene |
| Ice Cream Cake | Flavor Infused | Creamy, Sweet | Linalool, nerolidol |
| Juicy Red Apple | Flavor Infused | Candy, Sweet | Linalool |
| Killer Kiwi | Flavor Infused | Tropical, Tart | Limonene, linalool |
| Kiwi Berry | Flavor Infused | Berry, Tropical | Linalool |
| Kiwi Burst | Flavor Infused | Kiwi, Tropical, Melon, Apple, Banana | Limonene, linalool |
| Kiwi Guava | Flavor Infused | Tropical, Sweet | Linalool |
| Kiwi Kushberry | Flavor Infused | Berry, Tropical | Linalool |
| Kiwi Spiked Punch | Flavor Infused | Tropical, Tart | Limonene, linalool |
| Lavender Vanilla | Flavor Infused | Floral, Sweet | Linalool, nerolidol, linalyl acetate |
| Lemon Berry Tart | Flavor Infused | Citrus, Sweet | Limonene, linalool, gamma-terpinene |
| Lemon Cheesecake | Flavor Infused | Bakery, Citrus | Linalool, limonene, nerolidol |
| Lemon Cherry Gelato | Flavor Infused | Sweet Lemon, Cherry, Creamy Vanilla, Mint | Linalool, limonene, nerolidol |
| Lime Lightning | Flavor Infused | Candy, Citrus | Limonene, gamma-terpinene, linalool |
| Lovely Lychee | Flavor Infused | Sweet | Linalool, geraniol |
| Lunar Lychee Ice | Flavor Infused | Stone Fruit, Sweet | Linalool, limonene |
| Lychee Jelly | Flavor Infused | Stone Fruit, Tropical | Linalool, geraniol |
| Mango Glue | Flavor Infused | Tropical, Sweet | Myrcene, linalool, beta-caryophyllene |
| Mango Guava OG | Flavor Infused | Tropical, Citrus | Limonene, myrcene, linalool |
| Mango Passion Punch | Flavor Infused | Creamy, Sweet, Juicy, Tropical | Linalool, myrcene |
| Mango Sunrise | Flavor Infused | Creamy, Stone Fruit | Linalool, nerolidol |
| Marshmallow Puff | Flavor Infused | Creamy, Sweet | Linalool, nerolidol |
| Melon Breeze | Flavor Infused | Melon, Sweet | Linalool, myrcene |
| Melon Milkshake | Flavor Infused | Melon, Milky | Linalool, nerolidol |
| Mojito | Flavor Infused | Citrus, Wine | Limonene, linalool, gamma-terpinene |
| Monster Melonz | Flavor Infused | Melon, Sweet | Linalool |
| Neon Nectar | Flavor Infused | Tropical, Citrus | Limonene, linalool |
| Orange Tsunami | Flavor Infused | Soda, Sweet | Limonene, linalool, myrcene |
| Passionfruit Pleaser | Flavor Infused | Stone Fruit, Tart | Limonene, linalool |
| Peach Rings | Flavor Infused | Peach Rings Candy, Intense Peach, Sugary Sweet | Linalool |
| Peaches and Creme | Flavor Infused | Creamy, Stone Fruit | Linalool, nerolidol |
| Peanut Butter & Jelly | Flavor Infused | Berry, Sweet | Linalool, nerolidol |
| Peppermint Mocha | Flavor Infused | Chocolate, Sweet | Linalool, nerolidol, limonene |
| Permafrost Peach Ice | Flavor Infused | Stone Fruit, Sweet | Linalool, limonene |
| Pina Colada | Flavor Infused | Pineapple Juice, Creamy Coconut, Citrus | Linalool |
| Pineapple Orange Creme | Flavor Infused | Creamy, Tropical | Limonene, linalool, nerolidol |
| Pineapple Paradise | Flavor Infused | Tropical, Sweet | Linalool, myrcene |
| Pineapple Pop | Flavor Infused | Candy, Tropical | Linalool, limonene |
| Pink Guava | Flavor Infused | Sweet, Tropical | Linalool, myrcene |
| Pink Lemon Sourbeltz | Flavor Infused | Candy, Citrus | Limonene, linalool, gamma-terpinene |
| Pink Lemonade | Flavor Infused | Sweet, Tart | Limonene, linalool, gamma-terpinene |
| Plum Cider Sangria | Flavor Infused | Fruity, Sweet | Linalool, limonene |
| Rainbow Skittles | Flavor Infused | Candy, Fruity | Limonene, linalool |
| Raspberry Crave | Flavor Infused | Candy, Sweet | Linalool |
| Raspberry Lemonade | Flavor Infused | Berry, Sweet | Limonene, linalool |
| Root Beer Float | Flavor Infused | Creamy, Sweet | Linalool, nerolidol, limonene |
| Shivering Strawberry Ice | Flavor Infused | Berry, Sweet | Linalool, limonene |
| Spearmint Supreme | Flavor Infused | Sweet | Carvone, limonene, linalool |
| Strawberry Banana | Flavor Infused | Berry, Fruity | Linalool |
| Strawberry Banana Creme | Flavor Infused | Berry, Sweet | Linalool, nerolidol |
| Strawberry Jelly | Flavor Infused | Berry, Tropical | Linalool, myrcene |
| Strawberry Milkshake | Flavor Infused | Berry, Creamy | Linalool, nerolidol |
| Strawberry Slurricane | Flavor Infused | Berry, Sweet | Linalool, myrcene |
| Summer Lemon | Flavor Infused | Candy, Citrus | Limonene, linalool, gamma-terpinene |
| Sundrenched Moscato | Flavor Infused | Berry, Sweet | Linalool |
| Sweet Dreams OG | Flavor Infused | Sweet, Herbal | Linalool, myrcene, nerolidol |
| Sweet Strawberry | Flavor Infused | Candy, Sweet | Linalool |
| Swirly Pineapple | Flavor Infused | Tropical, Creamy | Linalool, nerolidol |
| Thai Mango Ice | Flavor Infused | Tropical, Ice | Myrcene, ocimene, limonene |
| Tiger's Blood | Flavor Infused | Candy, Sweet | Linalool |
| Twisted Tropics | Flavor Infused | Tropical, Sweet | Linalool, myrcene |
| Watermelon Moonshine | Flavor Infused | Melon, Sweet | Linalool, myrcene |
| Watermelon Splash | Flavor Infused | Candy, Melon | Linalool |
| Wedding Cake | Flavor Infused | Bakery, Creamy | Linalool, nerolidol |
| White Chocolate Boysenberry | Flavor Infused | Chocolate, Sweet | Linalool, nerolidol |
| White Gummy Bear | Flavor Infused | Pineapple, Juicy, Citrus | Linalool |
| White Peach | Flavor Infused | Peach, Pear, Juicy, Sweet | Linalool |
| Wild Cherry | Flavor Infused | Stone Fruit, Sweet | Linalool |
Next steps
- Order a sample pack with the profiles on your shortlist.
- Plan your test batch with the terpene mixing calculator.
- Contact us for help narrowing your shortlist. We reply within 24 hours on business days.
TERPLAX support
Need help choosing profiles?
TERPLAX can help turn a product brief into a focused sample path for qualified B2B projects.
- Share your product format, target flavor signal, and launch timing.
- Ask for sample guidance, document support, or wholesale routing.
- Use the collection pages to compare nearby profiles before bulk scale.